BABAJODATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦136 ₦10000 ₦10000 ₦100000 30 days
500.0MB ₦136 ₦100000 ₦100000 ₦100000 30 days
500.0MB ₦140 ₦100000 ₦100000 ₦100000 30 days
1.0GB ₦255 ₦100000 ₦100000 ₦100000 30 days
1.0GB ₦268 ₦10000 ₦100000 ₦100000 30 days
1.0GB ₦275 ₦1000000 ₦100000 ₦10000 30 days
2.0GB ₦536 ₦10000 ₦10000 ₦100000 30 days
2.0GB ₦550 ₦100000 ₦100000 ₦100000 30days
2.0GB ₦560 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦765 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦804 ₦10000 ₦10000 ₦100000 30 days
3.0GB ₦825 ₦100000 ₦100000 ₦100000 30days
5.0GB ₦1275 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦1340 ₦10000 ₦100000 ₦100000 30 days
5.0GB ₦1375 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦2680 ₦10000 ₦100000 ₦100000 30 days
10.0GB ₦2750 ₦100000 ₦100000 ₦100000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦145 ₦100000 ₦100000 ₦100000 30 days
1.0GB ₦280 ₦100000 ₦100000 ₦100000 30 days
1.8GB ₦490 ₦100000 ₦100000 ₦100000 14days
2.0GB ₦560 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦840 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦1400 ₦100000 ₦100000 ₦100000 30 days
7.5GB ₦1450 ₦100000 ₦100000 ₦100000 30days
3.9GB ₦1500 ₦100000 ₦100000 ₦100000 30days
5.8GB ₦2000 ₦100000 ₦100000 ₦100000 30days
7.7GB ₦2500 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦2500 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦2800 ₦100000 ₦100000 ₦100000 30 days
13.25GB ₦4000 ₦100000 ₦100000 ₦100000 30days
18.25GB ₦5000 ₦100000 ₦100000 ₦100000 30days
29.5GB ₦8000 ₦100000 ₦100000 ₦100000 30days
50.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦90 ₦100000 ₦100000 ₦100000 7 days
300.0MB ₦120 ₦100000 ₦100000 ₦100000 7 days
500.0MB ₦150 ₦100000 ₦100000 ₦100000 30 days
1.0GB ₦290 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦580 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦1450 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦2900 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦110 ₦100000 ₦100000 ₦100000 30 days{Gifting}
1.0GB ₦200 ₦100000 ₦100000 ₦100000 30 days{Gifting}
2.0GB ₦400 ₦100000 ₦100000 ₦100000 30 days{Gifting}
3.0GB ₦600 ₦100000 ₦100000 ₦100000 30 days{Gifting}
4.0GB ₦800 ₦100000 ₦100000 ₦100000 30 days{Gifting}
11.0GB ₦2400 ₦100000 ₦100000 ₦100000 30 days{Gifting}
15.0GB ₦3000 ₦100000 ₦100000 ₦100000 30 days{Gifting}